Our November 3 Endorsements
October 4th, 2020
No Comments »
| Supervisor, District 1 | Connie Chan |
| Supervisor, District 3 | Aaron Peskin |
| Supervisor, District 5 | Dean Preston |
| Supervisor, District 7 | Myrna Melgar |
| Supervisor, District 9 | Hillary Ronen |
| Supervisor, District 11 | No recommendation* |
| Local Propositions | |
| A, $487m bond – housing, parks streets | Support |
| B, New Department of Sanitation and Streets with Commission | Support |
| C, Removing Citizenship Requirements for Members of City Bodies | Support |
| D, Sheriff’s oversight | Support |
| E, Removing Policy staffing mandate from charter | Support |
| F, Business Tax Overhaul | Support |
| G, Youth voting in local elections | Support |
| H, Streamlined permitting for neighborhood commercial uses | Support |
| I, Real estate transfer tax | Support |
| K, Affordable housing authorization | Support |
| L, Business tax based on highest/lowest paid staff | Support |
| RR, CalTrain sales tax | Support |
| State Propositions | |
| 15, Prop 13 split roll | Support |
| 16, Overturns 1996’s Prop 209 | Support |
| 17, Expands voting rights to former prisoners | Support |
| 18, Constitutional amendment to allow 17-year-olds to vote | Support |
| 21, Expansion of rent control options | Support |
| The following three measures are bad on their own merits, but additionally we strongly resent the constant attempts to overturn legislation by appealing to low-information voters. | |
| 22, Uber/Lyft exemption from employee benefits | Oppose |
| 23, Kidney dialysis | Oppose |
| 24, Overturns CA privacy laws | Oppose |
| 25, Referendum on bail elimination | Support |
* No recommendation: did not reach the 60% threshold